BRIDESMAIDS SIZE CHART
SIZES
  2 4 6 8 10 12 14 16 18 20
Bust 32 33 34 35 36 37 38 ½ 40 42 44
Waist 24 25 26 27 28 29 30 ½ 32 34 36
Hips 36 37 38 39 40 41 42 ½ 44 46 48
SIZES
  16W 18W 20W 22W 24W 26W 28W
Bust 45 47 49 51 53 55 57
Waist 38 40 42 44 46 48 50
Hips 48 50 52 54 56 58 60
SHERRY K SIZE CHART
SIZES
  6 8 10 12 14 16 18 20
Bust 36 37 38 39 40 ½ 42 44 46
Waist 28 29 30 31 32 ½ 34 36 38
Hips 39 40 41 42 43 ½ 45 47 49
CF LENGTH
Hollow to Hem
57 ¾ 58 58 ¼ 58 ½ 58 ¾ 59 59 ¼ 59 ½
SIZES
  16W 18W 20W 22W 24W 26W 28W
Bust 47 49 51 53 55 57 59
Waist 40 42 44 46 48 50 52
Hips 50 52 54 56 58 60 62
CF LENGTH
Hollow to Hem
57 ¾ 58 58 ¼ 58 ½ 58 ¾ 59 59 ¼
** This size chart is to be used as a general guide only. In order to assure the proper size and fit, please visit an authorized bridal shop listed on our store locator.